UFC Fight Night London: Blaydes vs. Aspinall Card and Betting Odds


77
1 share, 77 points
UFC MMA Who You Got

 

Main Card:

C. Blaydes 16-3-0 +110 / -130 T. Aspinall 12-2-0

J. Hermansson 22-7-0 -115 / -105 C. Curtis 29-8-0

P. Pimblett 18-3-0 -260 / +210 J. Leavitt 10-1-0

N. Krylov 27-9-0 -200 / +170 A. Gustafsson 18-7-0

M. McCann 12-4-0 -400 / +310 H. Goldy 6-2-0

P. Craig 16-4-1 +145 / -170 V. Oezdemir 17-6-0

Prelims:

M. Diakiese 15-5-0 -330 / +260 D. Hadzovic 14-6-0

N. Wood 17-5-0 -490 / +370 C. Rosa 14-7-0

M. Amirkhani 17-7-0 +190 / -230 J. Pearce 12-4-0

M. Mokaev 7-0-0 -490 / +370 C. Johnson 11-2-0

J. Herbert 11-4-0 -280 / +230 K. Nelson 13-4-0

M. Bohm 7-1-0 -135 / +115 V. Leonardo 8-5-0

C. Silva 14-3-0 +230 / -280 N. Dalby 19-4-1

What’s really the case for Aspinall here? He’s incredibly promising, and admitedly we saw him dismantle a very solid ranked opponent in Volkov, but who else of note has he faced? I think that he is the future but these odds are really based on recency and hype in our opinionm

But Blaydes has lost to only two people – Nganou, and Derek Lewis off a freak Derek Lewis punch in a match Blaydes was winning. Blaydes is incredibly good (Top 3 at Heavyweight with Nganou and Gane) and getting him at plus odds seems like a gift.

Lets hope were wrong, come back Saturday for our full card picks and predictions.

 

Best UFC MMA Predictions And News

Image Credit: mmamania.com


0 Comments